Description
Product Introduction
- Strong and rigid machine body, good quality quilting and lower noise.
- Advanced upper thread breakage detection function. Auto-stop and auto needle-lifting when thread breakage.
- CNC speed adjustment system ensures high quality quilting.
- Multi-span independent patterns(180°and 360°are available)
- Pattern combination function to meet different size demand.
Shuttle Quilting Lock Stitch

Optional Items
No.7 and No.10 shuttle are available (Option)

Automatical Shuttle Winder (Option)

- Adjustable shuttle size from No.6 to No.10.
- Adjustable shuttle thread shape in length and width.
- Advanced knot tehnology avoid end loosing.
- Dual axis making 2 shuttles at same time.
- Main shaft speed: 1100rpm.
- Production:1.3kg/8h.
Material Roller (option)

Product Parameters
| Series | RPQC-NM-LS2-64+64-203.2×1600.2-1″RNS-SS7R-NA-3P380 | RPQC-NM-LS3-64+64+64-203.2×1600.2-1″RNS-SS10R-NA-3P380 | RPQC-NM-LS2-94+94-305×2362.2-1″RNS-SS7R-NA-3P380 | RPQC-NM-LS3-94+94+94-305×2362.2-1″RNS-SS7R-NA-3P380 | RPQC-NM-LS3-128+128+128-305×3225.8-1″RNS-SS10R-NA-3P380 |
| No. of Needle Bar | 2 | 3 | 2 | 3 | 3 |
| Needle Bar Space (mm/inches) | 76.2 / 3 | 76.2 / 3 | 76.2 / 3 | 76.2/3, 152.4/6 | 76.2/3, 152.4/6 |
| Quilting Thickness(mm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Quilting Width(mm) | 1600 | 1600 | 2400 | 2450 | 3300 |
| Stitch Length(mm) | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
| X-axis Movement Displacement(mm) | 200 | 200 | 305 | 305 | 305 |
| Quilting Speed( rpm) | 550 | 550 | 550 | 550 | 550 |
| Producing Speed(m/h) | 20-110 | 20-110 | 20-110 | 20-110 | 20-110 |
| Dimension( L*W*H, mm ) | 3350*1050*1750 | 3350*1050*1750 | 4500*1050*1750 | 4500*1160*1750 | 5353*1160*1800 |
| Power | 5Kw | 5Kw | 5Kw | 5Kw | 5Kw |
| Voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Instructions manual

