Description
Super-high-speed, Overlock / Safety Stitch Machine
Since the machine comes with a needle-thread take-up mechanism as well as a looper thread take-up mechanism, to offer upgraded responsiveness from light- to heavy-weight materials with a lower applied tension, it achieves well-tensed softfeeling seams that flexibly correspond to the elasticity of the material at the maximum sewing speed of 8,000 to 8,500sti/min.
Model name | MO-6904S | MO-6914S | MO-6916S | MO-6904R | MO-6914R | MO-6916R |
Max. sewing speed | 8,500sti/min | 8,000sti/min | 8,000sti/min | 7,000sti/min、6,000sti/min | 7,000sti/min、6,000sti/min | 7,000sti/min、6,000sti/min |
Max. stitch length | 0.8mm~4mm | 0.8mm~4mm | 1.5~4mm | 0.8mm~4mm | 0.8mm~4mm | 1.5~4mm |
Needle | DC×27 (excluding some subclass model) | DC×27 (excluding some subclass model) | DC×27 (excluding some subclass model) | DC×27 (excluding some subclass model) | DC×27 (excluding some subclass model) | DC×27 (excluding some subclass model) |
Stitch Type | 1-needle overlock | 2-needle overlock | Safety stitching | 1-needle overlock | 2-needle overlock | Safety stitching |
Needle Gauge | – | 2.0, 2.4, 3.2 | 2.0, 3.2, 4.0, 4.8, 4.8+2.0 | – | 2 | 3.2, 4.8, 4.8+2.0 |
Overedging Width | 1.6, 3.2, 4.0, 4.8 | 3.2, 4.0, 4.8 | 3.2, 4.0, 4.8, 6.4 | 3.2, 4.0, 4.8, 6.4 | 3.2, 4.0 | 3.2, 4.0, 4.8, 6.4 |
Differential Feed Ratio | Gathering 1:2 (max. 1:4), Stretching 1:0.7 (max. 1:0.6) | Gathering 1:2 (max. 1:4), Stretching 1:0.7 (max. 1:0.6) | Gathering 1:2 (max. 1:4), Stretching 1:0.7 (max. 1:0.6) | Gathering 1:2 (max. 1:4), Stretching 1:0.7 (max. 1:0.6) | Gathering 1:2 (max. 1:4), Stretching 1:0.7 (max. 1:0.6) | Gathering 1:2 (max. 1:4), Stretching 1:0.7 (max. 1:0.6) |
katalog