Description
E4-2 | 11# | 1 | 2 | —— | —— | 3.8 | 0.7-2 | 4.5 | 5500 |
E4-02Ч250 | 14# | 2 | 4 | 5 | 24 | 3.8 | 0.7-2 | 5 | 5500 |
E4WF-3-02/213 | 11# | 1 | 3 | —— | 4 | 3.8 | 0.7-2 | 5 | 5500 |
E4-3-02/233 | 11# | 1 | 3 | —— | 4 | 3.8 | 0.7-2 | 5 | 5500 |
E4-3-12/233 | 11# | 1 | 3 | —— | 4 | 3.8 | 0.7-2 | 5.5 | 5500 |
E4-3-32R2/223 | 9# | 1 | 3 | —— | 1.5 | 3.8 | 0.7-2 | 5 | 5500 |
E4-3-82/233 | 11# | 1 | 3 | —— | 4 | 3.8 | 0.7-2 | 5 | 5500 |
E4-4-83/323 | 11# | 2 | 4 | 2 | 4 | 4.2 | 0.7-2 | 5.5 | 5500 |
E4-4-M03/333 | 11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 6 | 5500 |
E4-4-M03/333/H/M | 11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 6 | 5500 |
E4-5-02A/233 | 11# | 2 | 5 | 3 | 4 | 3.8 | 0.7-2 | 5 | 5500 |
E4-5-03/233(5Ч5) | 14# | 2 | 5 | 5 | 5 | 3.8 | 0.7-2 | 5 | 5500 |
E4-5-03/333(3Ч4) | 14# | 2 | 5 | 3 | 4 | 3.8 | 0.7-2 | 5 | 5500 |
E4-5-A04/435 | 19# | 2 | 5 | 5 | 6 | 5 | 0.8-1.5 | 7 | 5500 |
E4-6-03/333 | 11# | 3 | 6 | 3*2 | 4 | 3.8 | 0.7-2 | 5 | 5500 |
Advanced Mechanical Platform
With improved and advanced platform, E4 completely integrates servo motor, control box and panel into the machine head, which gives unique and extraordinary vision
Intelligent Functions, Smart Panel
With smart dormancy function, machine will enter into dormant state if stop running more than 30 min.
Integrated Oil System, Avoiding Oil Leakage
Enclosed needle bar mechanism with integrated oil-filtering, oil-supplying and oil-returning system avoids oil leakage
Larger Feeding Space
Presser foot height increases to 27mm ensures larger feeding space
Suitable For Different Materials
Heavy and light materials can be sewing smoothly
Sensor for Auto Presser Foot Lifter
Improve the efficiency, reduce the Operate Intensity.
Working Condition
Power Consumption Comparison