New Generation of Compact Single-port Machine. Automatic Down&Feather Filling Machine SCR-1P-3G with high accuracy 0.01g and fast speed. It is constructed by touch screen and controled by PLC to produce down products. The machine enables the improvement of the working efficiency effectively, the reduction of the labor working intensity, and the improvement of the working environment.
Quality Details

Aviation Connector

Acrylic Box

Drive Shaft Zinc Plating-yellow

Operater Desk
Parameters Details
| Suggested Price(USD) | Inquiry | Power | 1.5kW |
|---|---|---|---|
| Voltage | 220V 50/60Hz | Minimum pressure required | 0.58Mpa |
| Volume of tank | 0.6m³ | Main Body Box Size(m) | 1.5×0.7×2 |
| Weight Box Size(m) | 1.5X0.5X0.9 | Filling Desk Size(m) | 1X0.8X0.6 |
| Minimum transport channel(m) | 1X2 | Place the smallest area(m) | 3x2x2 |
| Recommend placing area(m) | 4×2.5×2 | N.W/G.W | 400/600KG |
| Filling Materials | Down 70%-90% | Filling Port | 1 |
| Down Storage Volume(kg) | 4~5KG | Single charge down weight | 0.1-3g/0.1-7g/0.1-30g |
| Weighing error | ≤0.05g | Cycle Number | 3 |
| Weight Range(g) | 0.1-3g/0.1-7g/0.1-30g | Accuracy Grade(g) | 0.01 |
| Filling Speed(g/s) | 1~8 | Pressure Monitoring System | √ |
| Humidification system | √ | Multiple nozzle size | √ |
| Minimum air volume supply | 0.5m³/min |
